You can report and claim your PDUs on the PMI website directly by following the workflow below (additional information about Scrum Education Units, or SEUs, can be found at the bottom of this page.):
- Log into your PMI account
- Follow this link to the 'Report PDUs' page: https://ccrs.pmi.org/claim/index
- NOTE: In order to claim PDUs you must have a certification with PMI.
- Under 'PDU Claim Code' click "I have a claim code"
- Type in the relevant claim code from the below table.
| Claim Code | Ways of Working | PowerSkills | Business | Project | Portfolio Management | Business Analysis | Agile | Risk | Scheduling |
|
SPC | 44463GRMAO | 19.5 | 7.5 | 3 | 19.5 | 0 | 0 | 19.5 | 0 | 0 |
|
SA | 44460OU5T4 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
|
SP | 44462IKCGE | 13.5 | 1.25 | 0.25 | 13.5 | 0 | 0 | 0 | 0 | 0 |
|
POPM | 4446Z3MWQ6 | 10.5 | 3 | 1.5 | 10.5 | 0 | 0 | 10.5 | 0 | 0 |
|
APM | 4446TPZWMF | 10 | 5 | 8 | 10 | 4 | 10 | 2 | 2 | 2 |
|
SSM | 4446CQX5MO | 12 | 2.25 | 0.75 | 12 | 0 | 0 | 12 | 0 | 0 |
|
SASM | 4446PGFUBE | 12 | 2.25 | 0.75 | 12 | 0 | 0 | 12 | 0 | 0 |
|
LPM | 4446PWRB26 | 6 | 4 | 6 | 6 | 6 | 2 | 6 | 6 | 4 |
|
SDP | 4446HI37OD | 13.5 | 1.25 | 0.25 | 13.5 | 0 | 0 | 13.5 | 0 | 0 |
|
ARCH | 4446QCJNXZ | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 6 | 6 |
|
ASE | 4446ZU91C3 | 12 | 0 | 0 | 12 | 0 | 4 | 12 | 0 | 0 |
|
SGP | 4446C47GSQ | 6 | 6 | 3 | 6 | 2 | 4 | 5 | 2 | 3 |
|
RTE | 44465L4Q8X | 10 | 6.5 | 3.5 | 10 | 0 | 0 | 10 | 0 | 0 |
|
SAFe 6 Upgrade | 4446J0WFTL | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ASPC | 4446KM6R0W | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ASM | 44461DCHD6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
HW | 44460NKK7S | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
*This table also has a legend down below, along with a list format that may be easier to read.
Legend:
Course Taken | Certification Awarded |
Implementing SAFe | SAFe Practice Consultant (SPC) |
Leading SAFe | SAFe Agilist (SA) |
SAFe for Teams | SAFe Practitioner (SP) |
SAFe Product Owner / Product Manager | SAFe Product Owner / Product Manager (POPM) |
SAFe Release Train Engineer | Release Train Engineer (RTE) |
Agile Product Management | SAFe Agile Product Manager (APM) |
SAFe Scrum Master | SAFe Scrum Master (SSM) |
SAFe Advanced Scrum Master (v5 and under) | SAFe Advanced Scrum Master (SASM) |
Lean Portfolio Management | SAFe Lean Portfolio Manager (LPM) |
SAFe DevOps | SAFe DevOps Practitioner (SDP) |
SAFe for Architects | SAFe Architect (ARCH) |
Agile Software Engineering | SAFe Agile Software Engineer (ASE) |
SAFe for Government | SAFe Government Practitioner (SGP) |
Advanced SAFe Practice Consultant | Advanced SAFe Practice Consultant (ASPC) |
Advanced Scrum Master | Advanced Scrum Master (ASM) |
SAFe for Hardware | Certified SAFe 6 Hardware (HW) |
List Format (Course - Certification - PDU Claim Code):
Implementing SAFe - SPC - 44463GRMAO
Leading SAFe - SA - 44460OU5T4
SAFe for Teams - SP - 44462IKCGE
SAFe Product Owner/Product Manager - POPM - 4446Z3MWQ6
SAFe Release Train Engineer - RTE - 44465L4Q8X
Agile Product Management - APM - 4446TPZWMF
SAFe Scrum Master - SSM - 4446CQX5MO
SAFe Advanced Scrum Master - SASM - 4446PGFUBE
Lean Portfolio Management - LPM - 4446PWRB26
SAFe DevOps - SDP - 4446HI37OD
SAFe for Architects - ARCH - 4446QCJNXZ
Agile Software Engineering - 4446ZU91C3
SAFe for Government - SGP - 4446C47GSQ
SAFe Version 6 Upgrade - N/A - 4446J0WFTL
Advanced SAFe Practice Consultant - ASPC - 4446KM6R0W
Advanced Scrum Master - ASM - 44461DCHD6
SAFe for Hardware - HW - 44460NKK7S
Does my SAFe certification make me eligible for Scrum Education Units (SEU's)?
Certified SAFe professionals may be eligible to apply for Scrum Education Units (SEUs) toward earning or renewing a Certified Scrum Professional (CSP) designation through the Scrum Alliance under Category C: Outside Events. Please confirm requirements with Scrum Alliance about their SEU policy before submitting units for credit.